m>9 Nov 2014 10:18 AM PT
Big Hero 6 surpasses Interstellar this weekend making it the number one gross revenue winner for the weekend. Interstellar still came in strong at $50Mil. Gone Girl came in third, still pulling in $6.1Mil giving it a total revenue of $145.4Mil to date.
In International markets, Interstellar, however won big opening with $80Mil across 14,600 screens. Couple the international open numbers with the domestic numbers, the film would globally open at $132.2Mil.
Box Office for Weekend of 9 November 2014
Rank | Movie | Weekend Gross Total |
# of Screens |
Average | Gross Total |
1 | Big Hero 6 | $56,200,000 | 3,761 | $14,942 | $ 56,200,000 |
2 | Interstellar | $50,000,000 | 3,561 | $14,040 | $ 52,151,453 |
3 | Gone Girl | $ 6,100,000 | 2,224 | $ 2,742 | $145,428,422 |
4 | Ouija | $ 6,016,600 | 2,680 | $ 2,245 | $ 43,471,685 |
5 | St. Vincent | $ 5,707,000 | 2,455 | $ 2,324 | $ 27,356,031 |
6 | Nightcrawler | $ 5,511,560 | 2,766 | $ 1,992 | $ 19,756,437 |
7 | Fury | $ 5,500,000 | 2,834 | $ 1,940 | $ 69,268,229 |
8 | John Wick | $ 4,075,000 | 2,152 | $ 1,893 | $ 34,744,659 |
9 | Alexander And The Terrible, Horrible, No | $ 3,495,000 | 2,381 | $ 1,467 | $ 59,208,370 |
10 | The Book Of Life | $ 2,800,000 | 2,166 | $ 1,292 | $ 45,214,925 |
11 | Birdman | $ 2,300,000 | 462 | $ 4,978 | $ 8,086,252 |
12 | The Judge | $ 1,770,000 | 1,215 | $ 1,456 | $ 42,579,245 |
In specialty box office, The Theory of Everything grossed $207,000 from just 5 theaters. That made for a $41,400 per-theater-average — the fourth best of 2014, after The Grand Budapest Hotel, Birdman, and Boyhood. The Theory of Everything will expand to more theaters next weekend.