1 Dec 2015
“The Big Bang Theory,” “Blue Bloods” and “NCIS” All Exceed +4 Million Viewer Lift
“The Big Bang Theory” is the #1 Program in Adult 18-49 Lift (Tie)
NCIS (20.71m) and THE BIG BANG THEORY (19.90m) both passed “Sunday Night Football” (19.49m) as the week’s top two programs in viewers, according to Nielsen live + 7-day ratings for the week ending Nov. 15, Week Eight of the season.
CBS had three programs with L+7 viewer lifts of more than +4 million from their live + same day averages, led by THE BIG BANG THEORY +4.98m (19.90m from 14.92m, +33%); BLUE BLOODS +4.08m (14.41m from 10.33m, +39%) and NCIS +4.03m (20.71m from 16.68m, +24%).
Among adults 18-49, THE BIG BANG THEORY was the week’s top gainer (tie) with a lift of +2.2 (5.9 from 3.7 +59%).
L+7 Top 20 Program Rank for Week Eight
Source: Nielsen NPM LIVE+7 (11/09/2015 – 11/15/2015)
|
||||
Rank | Program | Network | (000) | |
1 | NCIS | CBS | 20,707 | |
2 | BIG BANG THEORY, THE | CBS | 19,902 | |
3 | NBC SUNDAY NIGHT FOOTBALL | NBC | 19,490 | |
4 | 60 MINUTES | CBS | 18,630 | |
5 | EMPIRE | FOX | 15,803 | |
6 | NCIS: NEW ORLEANS | CBS | 15,428 | |
7 | BLUE BLOODS | CBS | 14,408 | |
8 | VOICE | NBC | 14,375 | |
9 | DANCING WITH THE STARS | ABC | 14,299 | |
10 | SUNDAY NIGHT NFL PRE-KICK | NBC | 13,979 | |
11 | SCORPION | CBS | 13,191 | |
12 | BLINDSPOT | NBC | 13,190 | |
13 | VOICE-TUE | NBC | 12,990 | |
14 | MADAM SECRETARY | CBS | 12,922 | |
15 | MODERN FAMILY | ABC | 12,409 | |
16 | CRIMINAL MINDS | CBS | 12,283 | |
17 | VOICE 11/11 | (S) | NBC | 12,227 |
18 | CHICAGO FIRE | NBC | 11,732 | |
19 | HAWAII FIVE-0 | CBS | 11,710 | |
20 | SCANDAL | ABC | 11,581 |
L+7 Top 20 Programs in Viewer Lift
Source: Nielsen NPM, LIVE+SD, LIVE+7 (11/09/2015 – 11/15/2015) | ||||||
2+ LIFT RANK | Program Title | Network | LIVE+SD PER2+ (000) | LIVE+7 PER2+ (000) | Live Plus Seven Day Lift | Live Plus Seven Day Lift % |
1 | BLINDSPOT | NBC | 7,673 | 13,190 | +5517 | 72% |
2 | BIG BANG THEORY, THE | CBS | 14,915 | 19,902 | +4987 | 33% |
3 | BLACKLIST | NBC | 6,754 | 11,563 | +4809 | 71% |
4 | EMPIRE | FOX | 11,200 | 15,803 | +4603 | 41% |
5 | QUANTICO | ABC | 4,203 | 8,648 | +4445 | 106% |
6 | MODERN FAMILY | ABC | 8,147 | 12,409 | +4262 | 52% |
7 | BLUE BLOODS | CBS | 10,331 | 14,408 | +4077 | 39% |
8 | NCIS | CBS | 16,678 | 20,707 | +4029 | 24% |
9 | CASTLE | ABC | 6,069 | 10,030 | +3961 | 65% |
10 | SCANDAL | ABC | 7,703 | 11,581 | +3878 | 50% |
11 | SCORPION | CBS | 9,344 | 13,191 | +3847 | 41% |
12 | HOW TO GET AWAY W/MURDER | ABC | 6,710 | 10,522 | +3812 | 57% |
13 | CRIMINAL MINDS | CBS | 8,512 | 12,283 | +3771 | 44% |
14 | CHICAGO PD | NBC | 6,792 | 10,442 | +3650 | 54% |
15 | ELEMENTARY | CBS | 5,174 | 8,782 | +3608 | 70% |
16 | CHICAGO FIRE | NBC | 8,145 | 11,732 | +3587 | 44% |
17 | GREY’S ANATOMY | ABC | 8,018 | 11,478 | +3460 | 43% |
18 | NCIS: LOS ANGELES | CBS | 7,910 | 11,328 | +3418 | 43% |
19 | HAWAII FIVE-0 | CBS | 8,467 | 11,710 | +3243 | 38% |
20 | LAW AND ORDER:SVU | NBC | 7,774 | 10,998 | +3224 | 41% |
L+7 Top 10 Programs in Adults 18-49 Lift
Source: Nielsen NPM, LIVE+SD, LIVE+7 (11/09/2015 – 11/15/2015) | ||||||
A1849 LIFT RANK | Program Title | Network | LIVE+SD A1849 % | LIVE+7 A1849 % | Live Plus Seven Day Lift | Live Plus Seven Day Lift % |
1 | BIG BANG THEORY, THE | CBS | 3.7 | 5.9 | +2.2 | 59% |
1 | EMPIRE | FOX | 4.2 | 6.4 | +2.2 | 52% |
3 | MODERN FAMILY | ABC | 2.7 | 4.7 | +2.0 | 74% |
4 | BLINDSPOT | NBC | 2.2 | 4.0 | +1.8 | 82% |
4 | QUANTICO | ABC | 1.3 | 3.1 | +1.8 | 138% |
6 | HOW TO GET AWAY W/MURDER | ABC | 1.9 | 3.6 | +1.7 | 89% |
7 | GREY’S ANATOMY | ABC | 2.2 | 3.8 | +1.6 | 73% |
7 | SCANDAL | ABC | 2.2 | 3.8 | +1.6 | 73% |
9 | BLACKLIST | NBC | 1.5 | 2.9 | +1.4 | 93% |
10 | CRIMINAL MINDS | CBS | 1.6 | 2.9 | +1.3 | 81% |
10 | LAW AND ORDER:SVU | NBC | 2.0 | 3.3 | +1.3 | 65% |