CBS Press Release Oct 2, 2015

“CSI” Finale Places in the Top 10

“Limitless” Moves into the Week’s Top 20

CBS Has 11 of Premiere Week’s Top 20 Programs, More Than All the Other Networks Combined

 With today’s release of  premiere week’s live + 3-day ratings, THE BIG BANG THEORY (22.49m) moved ahead of “Sunday Night Football” as the number one program of the first week of the 2015-16 season, according to Nielsen live plus 3-day ratings for full premiere week.

CBS had 11 of premiere week’s top 20 programs, more than the other networks combined with the finale of CSI (14.87m) placing in the top 10 and the series premiere of LIMITLESS (13.37m) moving into the top 20.

Full Premiere Week L+3 Rankings and Lifts

Primetime Weekly Rank – Live+3 vs. Live+SD – TOTAL VIEWERS
Source: Nielsen NPM,   LIVE+SD, LIVE+3 (09/21/2015 – 09/27/2015)    
Live+SD Rank Live+3 Rank Program Title Network LIVE+SD PER2+ (000) LIVE+3 PER2+ (000) Percent Lift Actual Lift (000)  
2 1 BIG BANG THEORY, THE CBS 18,203 22,493 24% 4,290  
1 2 NBC SUNDAY NIGHT FOOTBALL NBC 22,072 22,148 0% 76  
3 3 NCIS CBS 18,191 21,472 18% 3,281  
5 4 EMPIRE FOX 16,184 20,756 28% 4,572  
4 5 CBS+NFLN THU NT FOOTBALL CBS 16,882 16,976 1% 94  
6 6 SUNDAY NIGHT NFL PRE-KICK NBC 15,616 15,661 0% 45  
7 7 60 MINUTES CBS 15,044 15,485 3% 441  
9 8 NCIS: NEW ORLEANS CBS 12,616 15,401 22% 2,785  
18 9 BLINDSPOT NBC 10,605 15,192 43% 4,587  
12 10 CSI – SPECIAL CBS 12,222 14,874 22% 2,652  
                 
10 11 VOICE NBC 12,371 14,412 16% 2,041  
11 12 VOICE-TUE NBC 12,348 14,283 16% 1,935  
16 13 SCORPION CBS 11,087 14,193 28% 3,106  
19 14 SCANDAL ABC 10,247 14,012 37% 3,765  
20 15 BLUE BLOODS CBS 10,082 13,750 36% 3,668  
21 16 LIMITLESS CBS 9,857 13,373 36% 3,516  
15 17 LIFE IN PIECES CBS 11,276 13,097 16% 1,821  
25 18 MODERN FAMILY ABC 9,463 13,085 38% 3,622  
8 19 CBS NFL NATL POST GAME CBS 13,031 13,036 0% 5  
14 20 DANCING WITH THE STARS ABC 11,455 12,779 12% 1,324  
                 
24 21 GREY’S ANATOMY ABC 9,549 12,292 29% 2,743  
27 22 HOW TO GET AWAY W/MURDER ABC 8,378 12,240 46% 3,862  
13 23 FOOTBALL NT AMERICA PT 3 NBC 11,905 11,924 0% 19  
22 24 SURVIVOR CBS 9,700 11,453 18% 1,753  
23 25 DANCING W/STARS SP-9/22 ABC 9,579 11,172 17% 1,593  
36 26 QUANTICO ABC 7,142 11,107 56% 3,965  
26 27 MUPPETS, THE ABC 9,005 11,061 23% 2,056  
32 28 NCIS: LOS ANGELES CBS 7,981 11,008 38% 3,027  
29 29 HAWAII FIVE-0 CBS 8,299 10,913 31% 2,614  
17 30 CBS+NFLN THU NT PRE-KICK CBS 10,611 10,665 1% 54  
                 
30 31 LAW AND ORDER:SVU NBC 8,274 10,526 27% 2,252  
35 32 BLACK-ISH ABC 7,303 10,021 37% 2,718  
38 33 CASTLE ABC 6,840 9,987 46% 3,147  
31 34 MIDDLE, THE ABC 8,205 9,845 20% 1,640  
33 35 GOLDBERGS, THE ABC 7,619 9,492 25% 1,873  
34 36 ROSEWOOD FOX 7,544 8,982 19% 1,438  
42 37 HEROES REBORN NBC 6,090 8,705 43% 2,615  
37 38 MYSTERIES OF LAURA NBC 7,109 8,640 22% 1,531  
28 39 FOOTBALL NT AMERICA PT 2 NBC 8,302 8,316 0% 14  
40 40 BLOOD & OIL ABC 6,363 8,303 30% 1,940  
                 
45 41 ONCE UPON A TIME ABC 5,925 7,957 34% 2,032  
41 42 LAST MAN STANDING ABC 6,265 7,775 24% 1,510  
39 43 BIG BROTHER-WED CBS 6,537 7,764 19% 1,227  
47 44 AMAZING RACE CBS 5,824 7,696 32% 1,872  
43 45 SHARK TANK ABC 6,085 7,539 24% 1,454  
44 46 FRESH OFF THE BOAT ABC 6,054 7,290 20% 1,236  
51 47 NASHVILLE ABC 4,910 7,073 44% 2,163  
52 48 PLAYER NBC 4,858 7,027 45% 2,169  
46 49 BEST TIME EVER WITH NPH NBC 5,907 6,784 15% 877  
53 50 GOTHAM FOX 4,569 6,742 48% 2,173  
                 
48 51 20/20-FRI ABC 5,385 6,378 18% 993  
55 52 SCREAM QUEENS FOX 4,038 6,243 55% 2,205  
50 53 DATELINE FRI NBC 5,081 6,044 19% 963  
49 54 48 HOURS CBS 5,247 5,794 10% 547  
63 55 MINORITY REPORT FOX 3,097 4,814 55% 1,717  
54 56 48 HOURS 9PM SPECIAL CBS 4,159 4,709 13% 550  
62 57 LAST MAN ON EARTH FOX 3,136 4,532 45% 1,396  
61 58 BROOKLYN NINE-NINE FOX 3,140 4,272 36% 1,132  
66 59 FAMILY GUY FOX 2,866 3,999 40% 1,133  
57 60 MUPPETS SP-9/25, THE ABC 3,589 3,953 10% 364  
                 
59 61 SIMPSONS FOX 3,279 3,909 19% 630  
56 62 FOX COLLEGE FOOTBALL-GUN2 FOX 3,811 3,812 0% 1  
58 63 CRIMETIME SATURDAY 8PM CBS 3,393 3,649 8% 256  
60 64 DARK SWAN RISES: FAN APPR ABC 3,199 3,450 8% 251  
64 65 BEST TIME EVER NPH 9/25 NBC 3,047 3,150 3% 103  
65 66 FOX COLLEGE FOOTBALL FOX 2,975 2,988 0% 13  
67 67 BOB’S BURGERS FOX 2,510 2,847 13% 337  
70 68 MINORITY REPORT-SP 9/25 FOX 2,274 2,489 9% 215  
68 69 SNFTBL NISSAN PRE-GAME ABC 2,444 2,449 0% 5  
72 70 ROSEWOOD-SP 9/25 9P FOX 2,126 2,403 13% 277  
                 
69 71 SATURDAY NIGHT FOOTBALL ABC 2,386 2,399 1% 13  
71 72 NBC PBC BOXING-PRIME NBC 2,179 2,253 3% 74  
74 73 SCREAM QUEENS-SP 9/24 FOX 2,009 2,205 10% 196  
73 74 FAMILY GUY-SP 9/27 7P FOX 2,054 2,066 1% 12  
76 75 AMERICA’S TOP MODEL-16 CW 1,346 1,910 42% 564  
75 76 MASTERS OF ILLUSION CW 1,353 1,422 5% 69  
81 77 PENN & TELLER:FOOL US CW 1,146 1,340 17% 194  
77 77 PENN & TELLER:FOOL US-ENC CW 1,266 1,340 6% 74  
79 79 FLASH CW 1,192 1,270 7% 78  
78 80 WHOSE LINE IS IT-ENC CW 1,239 1,269 2% 30  
                 
83 81 FLASH-9/22 CW 1,087 1,224 13% 137  
82 82 FLASH-9/24 CW 1,121 1,201 7% 80  
80 83 CARMICHAEL SHOW 9/26 NBC 1,161 1,189 2% 28  
84 84 WHOSE LINE IS IT ANYWAY CW 950 991 4% 41  
85 85 ARROW CW 778 801 3% 23  
87 86 SIGNIFICANT MOTHER CW 475 519 9% 44  
86 87 WICKED OFFER CW 500 513 3% 13  
                 
   

   

Comments are closed.

Post Navigation