16 Oct 2015

NCIS_BestDramaintheWorldAwardKaley Cuoco-Sweeting, Kunal Nayyar, Melissa Rauch, Simon Helberg, Mayim Bialik & Jim Parsons

CBS Veteran Friday Dramas “Blue Bloods” and “Hawaii Five-0” Deliver More Viewers Than “The Blacklist,” “How to Get Away with Murder” and “Quantico”

With live + 3-day viewing added, NCIS (19.84m) moved ahead of “Sunday Night Football” (19.64m) as Week Three’s #1 program, according to Nielsen live plus 3-day ratings for the week of Oct. 5-11.

CBS had eight of the top 10 scripted broadcasts with THE BIG BANG THEORY (19.57m) #2 behind only NCIS. CBS’s Friday dramas, BLUE BLOODS (13.78m) and HAWAII FIVE-0 (11.31m), also continue to score impressive playback lifts.  The L +3-day audience for the veteran crime dramas deliver more viewers than “The Blacklist” (10.92m), “How to Get Away with Murder” (10.50m) and “Quantico” (9.79m).

 

Top 50 L+3 Rankings and Lifts for Week 3:

 

Primetime Weekly Rank – Live+3 vs. Live+SD – TOTAL VIEWERS      
Source: Nielsen NPM,   LIVE+SD, LIVE+3 (10/05/2015 – 10/11/2015)          
               
Live+SD Rank Live+3 Rank Program Title Network LIVE+SD PER2+ (000) LIVE+3 PER2+ (000) Percent Lift Actual Lift (000)
2 1 NCIS CBS 16,865 19,838 18% 2,973
1 2 NBC SUNDAY NIGHT FOOTBALL NBC 19,586 19,636 0% 50
4 3 BIG BANG THEORY, THE CBS 15,396 19,573 27% 4,177
8 4 EMPIRE FOX 13,101 17,013 30% 3,912
6 5 NCIS: NEW ORLEANS CBS 14,181 16,408 16% 2,227
3 6 60 MINUTES CBS 15,409 15,854 3% 445
5 7 CBS+NFLN THU NT FOOTBALL CBS 15,075 15,158 1% 83
7 8 SUNDAY NIGHT NFL PRE-KICK NBC 13,937 13,978 0% 41
9 9 VOICE NBC 12,152 13,955 15% 1,803
12 10 BLUE BLOODS CBS 10,737 13,781 28% 3,044
               
18 11 BLINDSPOT NBC 9,062 13,391 48% 4,329
10 12 DANCING WITH THE STARS ABC 11,819 13,236 12% 1,417
11 13 MADAM SECRETARY CBS 11,152 13,031 17% 1,879
14 14 SCORPION CBS 9,952 13,029 31% 3,077
15 15 LIMITLESS CBS 9,574 12,175 27% 2,601
16 16 CRIMINAL MINDS CBS 9,081 12,016 32% 2,935
23 17 SCANDAL ABC 8,760 11,970 37% 3,210
27 18 MODERN FAMILY ABC 7,987 11,382 43% 3,395
19 19 HAWAII FIVE-0 CBS 8,969 11,314 26% 2,345
17 20 SURVIVOR CBS 9,067 10,960 21% 1,893
               
32 21 BLACKLIST NBC 7,019 10,917 56% 3,898
25 22 GREY’S ANATOMY ABC 8,124 10,857 34% 2,733
22 23 GOOD WIFE, THE CBS 8,815 10,815 23% 2,000
26 24 NCIS: LOS ANGELES CBS 7,995 10,620 33% 2,625
13 25 FOOTBALL NT AMERICA PT 3 NBC 10,565 10,584 0% 19
29 26 HOW TO GET AWAY W/MURDER ABC 7,217 10,497 45% 3,280
20 27 LIFE IN PIECES CBS 8,909 10,417 17% 1,508
46 28 QUANTICO ABC 5,747 9,788 70% 4,041
36 29 CASTLE ABC 6,760 9,687 43% 2,927
21 30 VOICE-TUE NBC 8,875 9,591 8% 716
               
33 31 LAW AND ORDER:SVU NBC 7,003 9,371 34% 2,368
35 32 CODE BLACK CBS 6,832 9,121 34% 2,289
38 33 CHICAGO PD NBC 6,485 8,992 39% 2,507
28 34 MIDDLE, THE ABC 7,304 8,903 22% 1,599
24 35 CBS+NFLN THU NT PRE-KICK CBS 8,577 8,587 0% 10
30 36 MYSTERIES OF LAURA NBC 7,196 8,538 19% 1,342
37 37 GOLDBERGS, THE ABC 6,600 8,380 27% 1,780
40 38 CSI: CYBER CBS 6,048 8,083 34% 2,035
43 39 BLACK-ISH ABC 5,857 7,999 37% 2,142
39 40 LAST MAN STANDING ABC 6,345 7,680 21% 1,335
               
42 41 BONES FOX 5,896 7,630 29% 1,734
41 42 AMAZING RACE CBS 5,923 7,488 26% 1,565
49 43 ONCE UPON A TIME ABC 5,276 7,212 37% 1,936
31 44 FOOTBALL NT AMERICA PT 2 NBC 7,157 7,176 0% 19
44 45 SHARK TANK ABC 5,844 7,066 21% 1,222
47 46 DR. KEN ABC 5,716 6,926 21% 1,210
34 47 CBS+NFLN THU NT KICK-OFF2 CBS 6,902 6,902 0% 0
45 48 ROSEWOOD FOX 5,751 6,891 20% 1,140
60 49 MARVEL AGENTS S.H.I.E.L.D ABC 4,318 6,415 49% 2,097
51 50 FRESH OFF THE BOAT ABC 4,849 6,343 31% 1,494

Comments are closed.

Post Navigation

Previous Post