7 Dec 2015
Comedy Posts Week Nine’s Top Lifts in Viewers and Adults 18-49 and
Is the #1 Program of the Week in Viewers
“The Big Bang Theory” and “NCIS” Are the Only Members of the
Elite 20 Million Viewer Club
THE BIG BANG THEORY posted season best live +7-day lifts in viewers and adults 18-49 and passed football as the #1 broadcast in Week Nine, according to Nielsen L +7 ratings for the week of Nov. 16-22.
In viewers, THE BIG BANG THEORY delivered the week’s top lift, adding +5.93m (21.23m from 15.30m, live + same day, +39%), moving ahead of football (18.09m) as Week Nine’s #1 broadcast.
Among adults 18-49, THE BIG BANG THEORY also had the week’s biggest lift, adding +2.4 (6.5 from 4.4, +63%).
NCIS added +3.78m (20.37m from 16.59m) to finish as the week’s #2 broadcast.
With L+7, THE BIG BANG THEORY and NCIS are the only members of the elite 20 million viewer club.
L+7 Top 10 Programs in Viewer Lift
Source: Nielsen NPM, LIVE+SD, LIVE+7 (11/16/2015 – 11/22/2015) | ||||||
2+ LIFT RANK | Program Title | Network | LIVE+SD PER2+ (000) | LIVE+7 PER2+ (000) | Live Plus Seven Day Lift | Live Plus Seven Day Lift % |
1 | BIG BANG THEORY, THE | CBS | 15,298 | 21,234 | +5936 | 39% |
2 | BLINDSPOT | NBC | 7,736 | 12,971 | +5235 | 68% |
3 | EMPIRE | FOX | 11,336 | 16,048 | +4712 | 42% |
4 | BLACKLIST | NBC | 6,913 | 11,398 | +4485 | 65% |
5 | MODERN FAMILY | ABC | 8,376 | 12,717 | +4341 | 52% |
6 | HOW TO GET AWAY W/MURDER | ABC | 7,187 | 11,163 | +3976 | 55% |
7 | BLUE BLOODS | CBS | 11,010 | 14,883 | +3873 | 35% |
8 | SCORPION | CBS | 9,163 | 12,969 | +3806 | 42% |
9 | NCIS | CBS | 16,587 | 20,374 | +3787 | 23% |
10 | SCANDAL | ABC | 8,132 | 11,914 | +3782 | 47% |
L+7 Top 10 Programs in Adults 18-49 Lift
Source: Nielsen NPM, LIVE+SD, LIVE+7 (11/16/2015 – 11/22/2015) | ||||||
A1849 LIFT RANK | Program Title | Network | LIVE+SD A1849 % | LIVE+7 A1849 % | Live Plus Seven Day Lift | Live Plus Seven Day Lift % |
1 | BIG BANG THEORY, THE | CBS | 3.8 | 6.2 | +2.4 | 63% |
2 | EMPIRE | FOX | 4.4 | 6.5 | +2.1 | 48% |
3 | MODERN FAMILY | ABC | 2.8 | 4.8 | +2.0 | 71% |
4 | BLINDSPOT | NBC | 2.1 | 3.8 | +1.7 | 81% |
5 | HOW TO GET AWAY W/MURDER | ABC | 2.3 | 3.9 | +1.6 | 70% |
6 | SCANDAL | ABC | 2.4 | 3.9 | +1.5 | 63% |
7 | GREY’S ANATOMY | ABC | 2.5 | 3.9 | +1.4 | 56% |
8 | BLACKLIST | NBC | 1.5 | 2.8 | +1.3 | 87% |
9 | LAW AND ORDER:SVU | NBC | 1.4 | 2.6 | +1.2 | 86% |
9 | BLACK-ISH | ABC | 1.9 | 3.1 | +1.2 | 63% |
L+7 Top 10 Program Rank for Week 9
|
|||||||
Source: Nielsen NPM LIVE+7 (11/16/2015 – 11/22/2015) | |||||||
Rank | Program | Network | (000) | ||||
1 | BIG BANG THEORY, THE | CBS | 21,234 | ||||
2 | NCIS | CBS | 20,374 | ||||
3 | NBC SUNDAY NIGHT FOOTBALL | NBC | 18,092 | ||||
4 | EMPIRE | FOX | 16,048 | ||||
5 | NCIS: NEW ORLEANS | CBS | 15,882 | ||||
6 | BLUE BLOODS | CBS | 14,883 | ||||
7 | DANCING WITH THE STARS | ABC | 14,095 | ||||
8 | SUNDAY NIGHT NFL PRE-KICK | NBC | 13,725 | ||||
9 | VOICE | NBC | 13,337 | ||||
10 | BLINDSPOT | NBC | 12,971 |